MSBAi Course Names
This document tracks course naming for the MSBAi online program. All program materials currently use official university catalog names. Proposed MSBAi-specific names are documented below for future formal rename requests.
Current Names (Official Catalog)
These are the names used across the site, curriculum documents, and all official communications.
| Course | Official Catalog Name | Credits |
|---|---|---|
| BADM 554 | Enterprise Database Management | 4 |
| BDI 513 | Data Storytelling | 4 |
| FIN 550 | Big Data Analytics in Finance | 4 |
| BADM 557 | Business Intelligence | 4 |
| BADM 558 | Big Data Infrastructures | 4 |
| BADM 576 | Data Science and Analytics | 4 |
| Agentic AI for Analytics | (new course — no catalog name) | 4 |
| Quantum Approaches for Decision Making | (new course — no catalog name) | 4 |
Combined 2026-06-01: the two former 2-cr quantum courses — Quantum Cognition (Part 1, Nathan Yang) and Quantum Computing and Decision Making (Part 2, Abhijeet Ghoshal) — are now one 8-week, 4-cr course, “Quantum Approaches for Decision Making” (BADM 590 — a temporary number shared with Agentic AI for year 1; permanent distinct numbers later). | Practicum | BADM 550 — Practicum | 4 |
Proposed MSBAi Names (Future)
These names better reflect MSBAi’s AI-native, human-centered, career-pivoting positioning. They will be used once formal rename approval is obtained through the university process.
| Course | Catalog Name | Proposed MSBAi Name | Rationale |
|---|---|---|---|
| BADM 554 | Enterprise Database Management | Data Foundations | “Enterprise Database Management” too narrow — course includes ETL, Python, not just databases. “Foundations” clearer for career pivoters. |
| FIN 550 | Big Data Analytics in Finance | Predictive Analytics for Business | MSBAi drops causal inference; “Predictive Analytics” accurately describes ML focus; “Big Data” dated; broadens beyond finance. |
| BADM 557 | Business Intelligence | Business Intelligence with AI | Adding “with AI” signals the AI-native repositioning. Content is frameworks-to-insights via AI, not traditional BI tool instruction. |
| BADM 576 | Data Science and Analytics | Data Science & Machine Learning | More specific about the ML focus (ensembles, NLP, neural nets, MLOps/LLMOps). |
| BADM 558 | Big Data Infrastructures | Data Engineering (tentative) | More recognizable job title; “Big Data” less trendy. Hold for first cohort feedback. |
Rename History
| Date | Change | Rationale |
|---|---|---|
| 2026-06-01 | Quantum Cognition + Quantum Computing and Decision Making → combined “Quantum Approaches for Decision Making” (one 8-wk, 4-cr course; Part 1 / Part 2) | Maria Rodas confirmed with Nathan Yang, Abhijeet Ghoshal, Ashish Khandelwal; approved by Vishal 2026-06-02. See DECISIONS.md “Spring 2027 sequence revised.” |
| 2026-03-26 | Reverted all courses to official catalog names | Use catalog names until formal rename approved. Decision driven by need for consistency with Amanda/registrar paperwork. |
| 2026-03-06 | BADM 557: “Decision Intelligence with AI” → “Business Intelligence with AI” | “Decision Intelligence” caused confusion; “Business Intelligence” is the established term. |
| 2026-02 | BADM 554: “Enterprise Database Management” → “Data Foundations” | Better reflects course content for career pivoters. |
| 2026-02 | FIN 550: “Big Data Analytics in Finance” → “Predictive Analytics for Business” | Drops causal inference; broadens beyond finance. |
This document will be updated as naming decisions are made. The new courses (Agentic AI, Quantum Approaches for Decision Making) have no catalog precedent and keep their current names.